Adil Rashid Profile
Adil Rashid
Bowler
An Englishman with a Pakistani origin, Adil Rashid grabbed instant eyeballs when he first played for Yorkshire in 2006, picking six wickets on his debut. His leg-spin was a rare phenomenon, especially at the first-class level and that alone enhanced his reputation as a bowler.
Primarily an all-rounder, Rashid contributed heavily w...
ব্যক্তিগত তথ্য | |
---|---|
Born | February, 17 1988 |
Birth Place | England |
Current age | 36 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Leg break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 19 | 33 | 5 | 540 | 1270 | 19.28 | 42.51 | 61 | 0 | 0 | 2 | 62 | 4 |
ODI | 143 | 73 | 24 | 904 | 928 | 18.44 | 97.41 | 69 | 0 | 0 | 1 | 88 | 13 |
T20I | 119 | 36 | 17 | 111 | 132 | 5.84 | 84.09 | 22 | 0 | 0 | 0 | 8 | 0 |
FC | 156 | 218 | 36 | 6282 | 11588 | 34.51 | - | 180 | 0 | 10 | 35 | 839 | 10 |
List A | 117 | 82 | 24 | 1117 | 1291 | 19.25 | 86.52 | 71 | 0 | 0 | 1 | 92 | 11 |
T20 | 166 | 86 | 30 | 754 | 678 | 13.46 | 111.20 | 36 | 0 | 0 | 0 | 59 | 14 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 19 | 34 | 636 | 3816 | 50 | 2390 | 60 | 39.83 | 63.60 | 3.75 | 5/49 | 2 | 0 |
ODI | 143 | 137 | 1195.5 | 7175 | 12 | 6723 | 205 | 32.79 | 35.00 | 5.62 | 5/27 | 2 | 0 |
T20I | 119 | 114 | 416.2 | 2498 | 5 | 3058 | 126 | 24.26 | 19.82 | 7.34 | 4/2 | 0 | 0 |
FC | 156 | 253 | 4347.3 | 26085 | 560 | 15559 | 452 | 34.42 | 57.71 | 3.57 | 7/107 | 18 | 1 |
List A | 117 | 111 | 842.5 | 5057 | 15 | 4438 | 145 | 30.60 | 34.87 | 5.26 | 5/33 | 1 | 0 |
T20 | 166 | 160 | 568.4 | 3412 | 5 | 4275 | 190 | 22.50 | 17.95 | 7.51 | 4/12 | 0 | 0 |
প্রোফাইল"
An Englishman with a Pakistani origin, Adil Rashid grabbed instant eyeballs when he first played for Yorkshire in 2006, picking six wickets on his debut. His leg-spin was a rare phenomenon, especially at the first-class level and that alone enhanced his reputation as a bowler.
Primarily an all-rounder, Rashid contributed heavily with the bat as well when he was part of England’s Under-19 team and put up an impressive performance in a Test match against India. But, it was his unusual bowling that brought him to the limelight. A stress facture in the back forced him to remodel his action, which then became side-on. Since then, he was a regular headline in England’s domestic circuit. With a fair amount of first-class experience, he was then added to the national squad for Test series in India, followed by a tour to the West Indies. He caught the selectors’ eye with a prolific 2009 domestic season, which ultimately led to his T20I debut in the World Twenty20 in June. In the same year, he went on to make his ODI debut against Ireland.
However, despite a promising start to his career and a useful combination of leg-spin and lower order batting, Rashid failed to cement a permanent place in the English side and was subsequently dropped from the Bangladesh touring squad in early 2010. He then earned a call-up to the ODI side as a replacement for Michael Yardy, who opted out of the 2011 ICC Cricket World Cup. In 2012, he was included in Yorkshire’s T20 squad ahead of the Champions League T20 in South Africa.