Alexander Volschenk Profile
Alexander Volschenk
All Rounder
Right Handed & Right-arm medium
19 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | June, 20 2005 |
Birth Place | |
Current age | 19 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |