Avesh Khan Profile
Avesh Khan
Bowler
Born in Indore, Avesh Khan is a tall, right-arm pace bowler who represents Madhya Pradesh in the first-class circuit. Avesh made his List A debut in the 2017-18 Vijay Hazare Trophy. In the 2018-19 Ranji Trophy season, Avesh finished as the leading wicket-taker for Madhya Pradesh, where he grabbed 35 wickets from seven games. He was also a part o...
ব্যক্তিগত তথ্য | |
---|---|
Born | December, 13 1996 |
Birth Place | India |
Current age | 27 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 8 | 4 | 1 | 23 | 29 | 7.66 | 79.31 | 10 | 0 | 0 | 0 | 2 | 1 |
T20I | 25 | 5 | 3 | 27 | 20 | 13.50 | 135.00 | 16 | 0 | 0 | 0 | 3 | 1 |
FC | 48 | 60 | 16 | 595 | 1080 | 13.52 | 55.09 | 64 | 0 | 0 | 2 | 47 | 32 |
List A | 28 | 19 | 8 | 85 | 104 | 7.72 | 81.73 | 28 | 0 | 0 | 0 | 4 | 5 |
T20 | 93 | 21 | 12 | 61 | 52 | 6.77 | 117.30 | 12 | 0 | 0 | 0 | 4 | 4 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 8 | 8 | 59.2 | 356 | 5 | 329 | 9 | 36.55 | 39.55 | 5.54 | 4/27 | 0 | 0 |
T20I | 25 | 24 | 83.1 | 499 | 1 | 752 | 27 | 27.85 | 18.48 | 9.04 | 4/18 | 0 | 0 |
FC | 48 | 84 | 1310.1 | 7861 | 278 | 4058 | 177 | 22.92 | 44.41 | 3.09 | 7/24 | 8 | 2 |
List A | 28 | 27 | 205.1 | 1231 | 14 | 1098 | 29 | 37.86 | 42.44 | 5.35 | 6/37 | 1 | 0 |
T20 | 93 | 92 | 331.3 | 1989 | 3 | 2760 | 115 | 24.00 | 17.29 | 8.32 | 5/17 | 1 | 0 |
প্রোফাইল"
Born in Indore, Avesh Khan is a tall, right-arm pace bowler who represents Madhya Pradesh in the first-class circuit. Avesh made his List A debut in the 2017-18 Vijay Hazare Trophy. In the 2018-19 Ranji Trophy season, Avesh finished as the leading wicket-taker for Madhya Pradesh, where he grabbed 35 wickets from seven games. He was also a part of India's U-19 World Cup in 2014 as well as in 2016, and since then, he has been very impressive with the ball. He is known for his variations and has different slower balls up his sleeves.
Avesh made his Indian T20 League debut for Bangalore in the 2017 edition. Ahead of the 2018 edition, he was picked to play for Delhi. He had a brilliant 2021 season with Delhi, where he grabbed 24 wickets, finishing as the leading wicket-taker for his side, and second overall in that edition. For the 15th season of the Indian T20 League, Avesh was signed by Lucknow, making him the most expensive uncapped player in the history of the League.
After impressing one and all with his performances in the Indian T20 League, he was picked to play for India in the T20I series against West Indies in February 2022. He made his T20I debut for India in that series and kept getting chances whenever the senior bowlers were rested. Avesh Khan is a very skillful operator and has a bright future ahead of him.