Ben Duckett Profile
Ben Duckett
Wicket Keeper
The Northamptonshire left-handed opener rose up the England ranks with some heavy scoring in the England domestic circuit. Being the first player to land the two most prestigious awards - both PCA (Professional Cricketer's Award) Player of the Year and Young Player of the Year in the same season in 2016. Duckett amassed 2,706 runs across all for...
ব্যক্তিগত তথ্য | |
---|---|
Born | October, 17 1994 |
Birth Place | England |
Current age | 30 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 29 | 54 | 3 | 2090 | 2426 | 40.98 | 86.15 | 182 | 0 | 4 | 12 | 269 | 11 |
ODI | 16 | 16 | 1 | 700 | 702 | 46.66 | 99.71 | 107 | 0 | 2 | 5 | 74 | 9 |
T20I | 12 | 12 | 2 | 315 | 217 | 31.50 | 145.16 | 70 | 0 | 0 | 1 | 40 | 2 |
FC | 122 | 207 | 10 | 8471 | 11663 | 43.00 | 72.63 | 282 | 5 | 24 | 37 | 1193 | 35 |
List A | 71 | 66 | 7 | 2262 | 2239 | 38.33 | 101.02 | 220 | 1 | 3 | 14 | 293 | 31 |
T20 | 151 | 144 | 24 | 3613 | 2632 | 30.10 | 137.27 | 96 | 0 | 0 | 23 | 421 | 74 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 122 | 10 | 24.5 | 149 | 0 | 99 | 2 | 49.50 | 74.50 | 3.98 | 1/15 | 0 | 0 |
List A | |||||||||||||
T20 |
প্রোফাইল"
The Northamptonshire left-handed opener rose up the England ranks with some heavy scoring in the England domestic circuit. Being the first player to land the two most prestigious awards - both PCA (Professional Cricketer's Award) Player of the Year and Young Player of the Year in the same season in 2016. Duckett amassed 2,706 runs across all formats in a single season with two daddy double hundreds, against Sussex and Kent respectively. He also scored his maiden List A double century, a massive 220 against Sri Lanka A at Canterbury.
Duckett's emergence though was far from seamless. His fitness issues kept cropping up time and again. Having being dropped from the England U-19 side in 2013, he was left out of the 2015 pre-season tour to Barbados for the very same reason as well. It was David Ripley, the then Northants coach who turned around Duckett's fortunes. A predominantly middle-order basher, Duckett's career seemed to be going nowhere until he was asked to open. 1,000 runs in the Championship followed and the southpaw had risen from the Ashes. His maiden ODI tour to Bangladesh was promising but that was followed by a tough time in Tests in India where his footwork against spin was exposed. He did not play in the rest of the series but Ben Duckett remains to be one to watch out for in the near future.