Cosmas Kyewuta Profile
Cosmas Kyewuta
Bowler
Right Handed & Right-arm medium
ব্যক্তিগত তথ্য | |
---|---|
Born | December, 28 2001 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 29 | 14 | 7 | 67 | 72 | 9.57 | 93.05 | 17 | 0 | 0 | 0 | 4 | 2 |
FC | |||||||||||||
List A | 9 | 3 | 2 | 23 | 20 | 23.00 | 115.00 | 17 | 0 | 0 | 0 | 1 | 3 |
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 29 | 29 | 95.1 | 571 | 4 | 600 | 36 | 16.66 | 15.86 | 6.30 | 4/5 | 0 | 0 |
FC | |||||||||||||
List A | 9 | 9 | 55.1 | 331 | 6 | 238 | 14 | 17.00 | 23.64 | 4.31 | 5/26 | 1 | 0 |
T20 |