Cyrus Kakuru Profile
Cyrus Kakuru
Wicket Keeper
Right Handed & Right-arm medium
ব্যক্তিগত তথ্য | |
---|---|
Born | September, 06 2003 |
Birth Place | |
Current age | yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 40 | 21 | 5 | 149 | 149 | 9.31 | 100.00 | 38 | 0 | 0 | 0 | 17 | 1 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |