Dilpreet Bajwa Profile
Dilpreet Bajwa
Batsman
Dilpreet Singh Bajwa, aged 23, hails from Canada and excels as an all-rounder in cricket. He bats right-handed and bowls right-arm off-break. This promising cricketer has showcased his skills in the GT20 Canada league, notably representing the Montreal Tigers. Additionally, he has competed for the Seattle Thunderbolts in the Minor Cricket League...
ব্যক্তিগত তথ্য | |
---|---|
Born | April, 01 2001 |
Birth Place | |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 6 | 5 | 0 | 74 | 118 | 14.80 | 62.71 | 25 | 0 | 0 | 0 | 8 | 1 |
T20I | 12 | 12 | 1 | 224 | 202 | 20.36 | 110.89 | 56 | 0 | 0 | 2 | 25 | 5 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 6 | 2 | 4 | 24 | 0 | 26 | 1 | 26.00 | 24.00 | 6.50 | 1/14 | 0 | 0 |
T20I | 12 | 2 | 2 | 12 | 0 | 28 | 1 | 28.00 | 12.00 | 14.00 | 1/21 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
প্রোফাইল"
Dilpreet Singh Bajwa, aged 23, hails from Canada and excels as an all-rounder in cricket. He bats right-handed and bowls right-arm off-break. This promising cricketer has showcased his skills in the GT20 Canada league, notably representing the Montreal Tigers. Additionally, he has competed for the Seattle Thunderbolts in the Minor Cricket League of the United States.