Dinesh Chandimal Profile
Dinesh Chandimal
Wicket Keeper
Dinesh Chandimal first came into limelight when his brilliantly composed innings of 111 helped Sri Lanka knock India out of the 2010 Tri-nation tournament in Zimbabwe. The Balapitiya-born youngster is highly rated in domestic circles and has been expected to take over the wicket-keeping gloves from the incumbent Kumar Sangakkara in future.
...
ব্যক্তিগত তথ্য | |
---|---|
Born | November, 18 1989 |
Birth Place | Sri Lanka |
Current age | 35 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 84 | 150 | 15 | 5863 | 11664 | 43.42 | 50.26 | 206 | 1 | 16 | 29 | 613 | 42 |
ODI | 157 | 142 | 21 | 3854 | 5191 | 31.85 | 74.24 | 111 | 0 | 4 | 24 | 262 | 43 |
T20I | 68 | 61 | 7 | 1062 | 1025 | 19.66 | 103.61 | 66 | 0 | 0 | 6 | 90 | 22 |
FC | 79 | 124 | 17 | 5811 | 8223 | 54.30 | 70.66 | 354 | 1 | 17 | 27 | 584 | 130 |
List A | 112 | 105 | 13 | 3398 | 4022 | 36.93 | 84.48 | 119 | 0 | 7 | 21 | 270 | 72 |
T20 | 140 | 132 | 21 | 3884 | 2995 | 34.99 | 129.68 | 101 | 0 | 1 | 24 | 361 | 123 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 79 | 3 | 6 | 36 | 0 | 18 | 1 | 18.00 | 36.00 | 3.00 | 1/13 | 0 | 0 |
List A | 112 | 1 | 1 | 6 | 0 | 1 | 1 | 1.00 | 6.00 | 1.00 | 1/1 | 0 | 0 |
T20 |
প্রোফাইল"
Dinesh Chandimal first came into limelight when his brilliantly composed innings of 111 helped Sri Lanka knock India out of the 2010 Tri-nation tournament in Zimbabwe. The Balapitiya-born youngster is highly rated in domestic circles and has been expected to take over the wicket-keeping gloves from the incumbent Kumar Sangakkara in future.
A prolific scorer since his schooling days, Chandimal continued his rich vein of form for Sri Lanka's Under-19 sides and was part of the Islanders' 2008 Under-19 World Cup squad. Sangakkara who was versed with the youngster's batting talents, recommended him to Nondescripts Cricket Club and Chandimal showed glimpses of his talent with a maiden century against a strong visiting New Zealand line-up. Following a fine Inter Provincial Twenty20 tournament, he was quickly drafted into Sri Lanka's 2010 World Twenty20 squad.
An attacking batsman who loves to cut the ball as was evident in his maiden ODI century against India; Chandimal is also a technically gifted keeper with quick reflexes. He is a part of Ruhunu Eleven, one of Sri Lanka's domestic Twenty20 sides. Impressive performances in the Champions League T20 2011 granted him a Test berth in the series against South Africa later that year, where he struck consecutive fifties in both innings. Having never been a part of the Indian T20 League, he was included in Rajasthan for the fifth season in 2012. The following year, he was named captain of the Sri Lankan T20 side, along with the vice-captaincy role in the longer version. Chandimal, however, withdrew his participation in the Indian T20 League's sixth season to concentrate on further training for Sri Lanka's international commitments. Chandimal plays a major role for Sri Lanka in all formats of the game.