Gaudi Toka Profile
Gaudi Toka
All Rounder
Left Handed & Right-arm medium fast
28 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | June, 17 1996 |
Birth Place | |
Current age | 28 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Right-arm medium fast |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |