Harshit Rana Profile
Harshit Rana
Bowler
India have had a rich history of producing an abundance of spinners, mainly due to the pitches in their backyard. However, there has been an increase in the number of pitches that have supported fast bowling in the country. Due to this, there have been pacers emerging from every nook and corner, and one of them is Harshit Rana.
ব্যক্তিগত তথ্য | |
---|---|
Born | December, 22 2001 |
Birth Place | India |
Current age | 22 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 10 | 14 | 3 | 469 | 555 | 42.63 | 84.50 | 122 | 0 | 1 | 2 | 49 | 25 |
List A | 14 | 7 | 0 | 68 | 97 | 9.71 | 70.10 | 21 | 0 | 0 | 0 | 3 | 5 |
T20 | 25 | 3 | 1 | 2 | 3 | 1.00 | 66.66 | 2 | 0 | 0 | 0 | 0 | 0 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 10 | 18 | 258.3 | 1551 | 36 | 1032 | 43 | 24.00 | 36.06 | 3.99 | 7/45 | 2 | 1 |
List A | 14 | 14 | 93 | 558 | 11 | 516 | 22 | 23.45 | 25.36 | 5.54 | 4/17 | 0 | 0 |
T20 | 25 | 23 | 74 | 444 | 1 | 662 | 28 | 23.64 | 15.85 | 8.94 | 3/24 | 0 | 0 |
প্রোফাইল"
India have had a rich history of producing an abundance of spinners, mainly due to the pitches in their backyard. However, there has been an increase in the number of pitches that have supported fast bowling in the country. Due to this, there have been pacers emerging from every nook and corner, and one of them is Harshit Rana.
Hailing from New Delhi, Harshit Rana is a right-arm fast bowler from India. He began his cricketing career by playing age-group cricket for Delhi. Before even making his debut at the senior level for Delhi, Kolkata selected him as a replacement for the injured Rasikh Salam during the 2022 IPL season.
Rana made his debut for the franchise and finished with figures of 1 for 24 in his first appearance, against Delhi Capitals. Later in November 2022, Rana made his List A debut against Meghalaya during the 2022–23 Vijay Hazare Trophy and in the following month, he made his first-class debut for Delhi against Assam in the 2022–23 Ranji Trophy.
Having been retained by the Kolkata franchise ahead of the 2022 mini-auction, he will feature for them in the 2023 Indian Premier League season. He can make full use of his height and has the ability to bowl a heavy ball. Rana bats in the lower order but is no mug with the bat. Despite pace bowling being his primary skill, he can be used as a hard hitter. He was retained by the franchise for the 2024 season as well.