Hila Vare Profile
Hila Vare
Wicket Keeper
Left Handed
23 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 10 2001 |
Birth Place | |
Current age | 23 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 6 | 5 | 1 | 20 | 28 | 5.00 | 71.42 | 7 | 0 | 0 | 0 | 2 | 0 |
T20I | 13 | 10 | 2 | 58 | 73 | 7.25 | 79.45 | 18 | 0 | 0 | 0 | 5 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |