Jack Leach Profile
Jack Leach
Bowler
This skilful left-arm orthodox spinner, who made his first-class debut in 2012, is one of the major contributors in keeping Somerset in the first division of the English County Championship. After putting in some notable performances for three years, the left-arm spinner’s most prominent County Championship season came in 2016 when he took...
ব্যক্তিগত তথ্য | |
---|---|
Born | June, 22 1991 |
Birth Place | England |
Current age | 33 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 39 | 59 | 22 | 498 | 1334 | 13.45 | 37.33 | 92 | 0 | 0 | 1 | 63 | 2 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 112 | 149 | 40 | 1559 | 3798 | 14.30 | 41.04 | 66 | 0 | 0 | 2 | 204 | 12 |
List A | 27 | 8 | 4 | 45 | 81 | 11.25 | 55.55 | 18 | 0 | 0 | 0 | 4 | 1 |
T20 | 7 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 39 | 67 | 1567 | 9402 | 308 | 4838 | 142 | 34.07 | 66.21 | 3.08 | 5/66 | 5 | 1 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 112 | 176 | 3422 | 20532 | 860 | 9088 | 353 | 25.74 | 58.16 | 2.65 | 8/85 | 26 | 4 |
List A | 27 | 26 | 226.5 | 1361 | 8 | 1030 | 36 | 28.61 | 37.80 | 4.54 | 6/26 | 1 | 0 |
T20 | 7 | 7 | 23 | 138 | 0 | 186 | 11 | 16.90 | 12.54 | 8.08 | 3/28 | 0 | 0 |
প্রোফাইল"
This skilful left-arm orthodox spinner, who made his first-class debut in 2012, is one of the major contributors in keeping Somerset in the first division of the English County Championship. After putting in some notable performances for three years, the left-arm spinner’s most prominent County Championship season came in 2016 when he took 68 wickets at an average of 22.58. Shockingly, later that year, his career suffered a big dent when his action was found to be illegal. However, the Somerset spinner showed great determination and mental strength as he underwent remedial work on his arm and body position, re-modelled his action, rectified the problem and then finished the 2017 season with 51 wickets.
In early 2018 while playing for the England Lions against West Indies A, the left-arm spinner achieved match figures of 8-110. Jack knocked hard on the doors of the English selectors with that performance. His hard work finally paid dividends when he got picked in England's Test squad for the tour of New Zealand, as an injury replacement for Mason Crane. He made his debut in the second Test in Christchurch and performed decently, taking two wickets. It is now left to be seen if this talented youngster can cement his place in the national team.