Jaker Ali Profile
Jaker Ali
Wicket Keeper
Jaker Ali is a Bangladeshi cricketer with a lot of potential and quite new to the international scene. He is a right-handed wicket-keeper batter and could be a probable successor to the veteran Mushfiqur Rahim. Ali made his first-class debut in 2016 for Sylhet Division, where he scored a brilliant 88 in the first innings. Before his first-class ...
ব্যক্তিগত তথ্য | |
---|---|
Born | February, 22 1998 |
Birth Place | Bangladesh |
Current age | 26 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 1 | 2 | 0 | 60 | 126 | 30.00 | 47.61 | 58 | 0 | 0 | 1 | 7 | 0 |
ODI | 2 | 2 | 1 | 38 | 29 | 38.00 | 131.03 | 37 | 0 | 0 | 0 | 1 | 3 |
T20I | 19 | 17 | 6 | 254 | 218 | 23.09 | 116.51 | 68 | 0 | 0 | 1 | 15 | 13 |
FC | 49 | 81 | 12 | 2816 | 6255 | 40.81 | 45.02 | 172 | 0 | 4 | 18 | 270 | 49 |
List A | 93 | 78 | 17 | 2181 | 2830 | 35.75 | 77.06 | 109 | 0 | 2 | 12 | 156 | 56 |
T20 | 63 | 49 | 19 | 786 | 638 | 26.20 | 123.19 | 76 | 0 | 0 | 3 | 40 | 42 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 49 | 1 | 2 | 12 | 0 | 18 | 0 | - | - | 9.00 | 0/18 | 0 | 0 |
List A | |||||||||||||
T20 |
প্রোফাইল"
Jaker Ali is a Bangladeshi cricketer with a lot of potential and quite new to the international scene. He is a right-handed wicket-keeper batter and could be a probable successor to the veteran Mushfiqur Rahim. Ali made his first-class debut in 2016 for Sylhet Division, where he scored a brilliant 88 in the first innings. Before his first-class debut, he was part of Bangladesh's squad for the 2016 Under-19 Cricket World Cup. The following year, he played his first List A game for Prime Doleshwar Sporting Club and notched up a half-century as well. Looking at his consistent domestic performances, he was drafted by Sylhet for the 2018-19 Bangladesh T20 League. He moved bases to Dhaka for the next season. In 2023, he moved to Comilla and had his breakthrough season, where he scored 175 runs in 14 matches playing as a finisher and at a healthy strike rate. He lifted the trophy with his team and followed up his good efforts in the next year, where he was the batter with an average of over 90 for his team but ended up as a runner-up. However, he caught the eye of the selectors and was named in the Bangladesh squad for the Asian Games 2024, where he made his T20I debut against Malaysia and also won the Bronze Medal with the national team. After that, he was part of the T20I setup and also scored his maiden T20I fifty against Sri Lanka. He did well for his country and earned himself a spot in the Bangladesh squad for the 2024 T20 World Cup, where he will hope to showcase his talent at the biggest stage of all.