Jaydev Unadkat Profile
Jaydev Unadkat
Bowler
Jaydev Unadkat, the Saurashtra lad, who was first spotted by coach Ram Odedra at the Duleep Singh School of Cricket in Porbandar, spearheaded India’s bowling attack in the 2010 Under-19 WC before being usurped by Kolkata in the Indian T20 League that year. It was followed by a dream first-class debut against West Indies A, where he account...
ব্যক্তিগত তথ্য | |
---|---|
Born | October, 18 1991 |
Birth Place | India |
Current age | 33 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Left-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 4 | 5 | 2 | 36 | 89 | 12.00 | 40.44 | 14 | 0 | 0 | 0 | 2 | 1 |
ODI | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20I | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
FC | 103 | 170 | 15 | 7185 | 11802 | 46.35 | 60.87 | 186 | 0 | 21 | 39 | 822 | 158 |
List A | 116 | 64 | 14 | 563 | 748 | 11.26 | 75.26 | 57 | 0 | 0 | 1 | 43 | 19 |
T20 | 181 | 74 | 39 | 545 | 414 | 15.57 | 131.64 | 58 | 0 | 0 | 1 | 38 | 27 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 4 | 7 | 79 | 474 | 17 | 231 | 3 | 77.00 | 158.00 | 2.92 | 2/50 | 0 | 0 |
ODI | 8 | 8 | 57 | 342 | 5 | 225 | 9 | 25.00 | 38.00 | 3.94 | 4/41 | 0 | 0 |
T20I | 10 | 10 | 34.4 | 208 | 0 | 301 | 14 | 21.50 | 14.85 | 8.68 | 3/38 | 0 | 0 |
FC | 103 | 6 | 16.1 | 97 | 1 | 59 | 2 | 29.50 | 48.50 | 3.64 | 1/14 | 0 | 0 |
List A | 116 | 116 | 1026.1 | 6157 | 89 | 4820 | 170 | 28.35 | 36.21 | 4.69 | 5/23 | 3 | 0 |
T20 | 181 | 180 | 640.4 | 3844 | 7 | 5144 | 212 | 24.26 | 18.13 | 8.02 | 5/25 | 2 | 0 |
প্রোফাইল"
Jaydev Unadkat, the Saurashtra lad, who was first spotted by coach Ram Odedra at the Duleep Singh School of Cricket in Porbandar, spearheaded India’s bowling attack in the 2010 Under-19 WC before being usurped by Kolkata in the Indian T20 League that year. It was followed by a dream first-class debut against West Indies A, where he accounted for more than half of the West Indies wickets.
With figures of 4-41 in an innings of an Irani Trophy game against Mumbai, he put himself firmly in contention for an inclusion in the Test squad. A month later, Unadkat was included in India's Test side for the tour of South Africa, where he made his international debut.
With an enviable height of 6 feet 3 inches, the tall, left-arm medium pacer can land the ball on seam and swing with variety as well. His ability as an aggressive fielder is an added asset. In 2013, he was one of the top players bought by the Bangalore franchise for the sixth edition of the Indian T20 League. In 2014, he was bought by the Delhi franchise for 2.8 crores.
Unadkat had been a part of the Kolkata franchise and later represented the now defunct Rising Pune Supergiants for whom he picked up a hat-trick as well. He finished the 2017 season with 24 wickets and was one of the hotcakes during the 2018 auction. Every team wanted to buy him and Rajasthan won that bidding war by spending a whopping INR 11.5 crore for Unadkat, making him the most expensive Indian cricketer in the auction. His performance though hasn't been upto the mark, he continues to be a part of the Rajasthan franchise.