Jeremy Gordon Profile
Jeremy Gordon
Bowler
Jeremy Gordon is a Canadian international cricketer. He has played for the Canada national cricket team since 2012 as a right-arm fast bowler. He was born in Guyana and represented the Guyana national cricket team before immigrating to Canada.
Gordon played at the under-19 level for Guyana in 2005 and 2006. He made his senior first-class...
ব্যক্তিগত তথ্য | |
---|---|
Born | January, 20 1987 |
Birth Place | Guyana |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 12 | 9 | 5 | 23 | 50 | 5.75 | 46.00 | 7 | 0 | 0 | 0 | 1 | 1 |
T20I | 17 | 3 | 2 | 4 | 8 | 4.00 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 |
FC | 5 | 6 | 4 | 25 | 17 | 12.50 | - | 16 | 0 | 0 | 0 | 3 | 0 |
List A | 16 | 8 | 6 | 12 | 18 | 6.00 | 66.66 | 6 | 0 | 0 | 0 | 0 | 1 |
T20 | 12 | 3 | 2 | 5 | 7 | 5.00 | 71.42 | 3 | 0 | 0 | 0 | 0 | 0 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 12 | 12 | 91.2 | 548 | 5 | 485 | 19 | 25.52 | 28.84 | 5.31 | 6/43 | 1 | 0 |
T20I | 17 | 16 | 54.2 | 326 | 0 | 407 | 20 | 20.35 | 16.30 | 7.49 | 3/6 | 0 | 0 |
FC | 5 | 9 | 134.5 | 809 | 21 | 485 | 23 | 21.08 | 35.17 | 3.59 | 6/43 | 1 | 0 |
List A | 16 | 16 | 104 | 624 | 12 | 425 | 17 | 25.00 | 36.70 | 4.08 | 4/22 | 0 | 0 |
T20 | 12 | 12 | 39.2 | 236 | 0 | 276 | 14 | 19.71 | 16.85 | 7.01 | 3/15 | 0 | 0 |
প্রোফাইল"
Jeremy Gordon is a Canadian international cricketer. He has played for the Canada national cricket team since 2012 as a right-arm fast bowler. He was born in Guyana and represented the Guyana national cricket team before immigrating to Canada.
Gordon played at the under-19 level for Guyana in 2005 and 2006. He made his senior first-class debut for Guyana in January 2007 against Leeward Islands and went on to play two further senior matches for Guyana. Gordon made his One Day International debut for Canada against Scotland during the 2011–2013 ICC World Cricket League Championship and his Twenty20 International debut against Ireland in the 2013 ICC World Twenty20 Qualifier. He played for Canada in the 2014 Cricket World Cup Qualifier. He took a break from international cricket between 2016 and 2018 for personal reasons. He was a member of Canada's squad for the 2019 ICC T20 World Cup Qualifier tournament in the United Arab Emirates.
In March 2023, he was named in Canada's squad for the 2023 Cricket World Cup Qualifier Play-off. On 5 April 2023, he took his maiden five-wicket haul in ODIs, helping his team defeat Papua New Guinea by 90 runs. He will be seen in Canada’s squad for the 2024 T20I World Cup.