John Kariko Profile
John Kariko
Bowler
Slow left-arm orthodox
20 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | January, 16 2004 |
Birth Place | |
Current age | 20 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 3 | 2 | 2 | 4 | 9 | - | 44.44 | 4 | 0 | 0 | 0 | 1 | 0 |
FC | |||||||||||||
List A | 5 | 2 | 2 | 4 | 4 | - | 100.00 | 4 | 0 | 0 | 0 | 1 | 0 |
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 3 | 3 | 11 | 66 | 0 | 50 | 1 | 50.00 | 66.00 | 4.54 | 1/17 | 0 | 0 |
FC | |||||||||||||
List A | 5 | 4 | 27 | 162 | 2 | 101 | 3 | 33.66 | 54.00 | 3.74 | 2/39 | 0 | 0 |
T20 |