Joseph Baguma Profile
Joseph Baguma
Bowler
Right Handed & Off break
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 04 2005 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 14 | 6 | 3 | 38 | 49 | 12.66 | 77.55 | 11 | 0 | 0 | 0 | 3 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 14 | 13 | 43.1 | 259 | 1 | 246 | 19 | 12.94 | 13.63 | 5.69 | 4/14 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |