Juma Miyagi Profile
Juma Miyagi
Bowler
Right Handed & Right-arm medium fast
ব্যক্তিগত তথ্য | |
---|---|
Born | April, 05 2003 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 26 | 16 | 3 | 143 | 150 | 11.00 | 95.33 | 29 | 0 | 0 | 0 | 1 | 8 |
FC | |||||||||||||
List A | 4 | 4 | 0 | 83 | 124 | 20.75 | 66.93 | 46 | 0 | 0 | 0 | 3 | 2 |
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 26 | 25 | 79.3 | 477 | 3 | 470 | 39 | 12.05 | 12.23 | 5.91 | 3/7 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |