Karim Janat Profile
Karim Janat
All Rounder
Karim Janat, hailing from Kabul, is an Afghan bowling all-rounder. He first gained prominence as part of the Afghanistan squad for the 2016 U-19 World Cup, where his batting skills came to the fore, finishing as the highest run-getter for Afghanistan with 273 runs from six games, including a blistering 156-run knock against Fiji.
T...
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 11 1998 |
Birth Place | Afghanistan |
Current age | 26 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 2 | 4 | 1 | 95 | 182 | 31.66 | 52.19 | 41 | 0 | 0 | 0 | 9 | 2 |
ODI | 3 | 3 | 0 | 32 | 47 | 10.66 | 68.08 | 22 | 0 | 0 | 0 | 1 | 2 |
T20I | 66 | 47 | 8 | 637 | 547 | 16.33 | 116.45 | 56 | 0 | 0 | 3 | 44 | 28 |
FC | 23 | 39 | 6 | 1811 | 2790 | 54.87 | 64.91 | 211 | 1 | 5 | 10 | 171 | 45 |
List A | 50 | 42 | 5 | 1009 | 1220 | 27.27 | 82.70 | 91 | 0 | 0 | 6 | 71 | 28 |
T20 | 89 | 78 | 12 | 1747 | 1215 | 26.46 | 143.78 | 120 | 0 | 2 | 5 | 132 | 107 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 2 | 3 | 25 | 150 | 3 | 105 | 0 | - | - | 4.20 | 0/24 | 0 | 0 |
ODI | 3 | 3 | 13 | 78 | 0 | 90 | 0 | - | - | 6.92 | 0/20 | 0 | 0 |
T20I | 66 | 49 | 139.1 | 835 | 0 | 1140 | 42 | 27.14 | 19.88 | 8.19 | 5/11 | 1 | 0 |
FC | 23 | 43 | 638.1 | 3829 | 121 | 2401 | 73 | 32.89 | 52.45 | 3.76 | 4/50 | 0 | 0 |
List A | 50 | 49 | 364 | 2184 | 13 | 1896 | 75 | 25.28 | 29.12 | 5.20 | 5/42 | 1 | 0 |
T20 | 89 | 84 | 277.1 | 1663 | 2 | 2101 | 75 | 28.01 | 22.17 | 7.58 | 4/29 | 0 | 0 |
প্রোফাইল"
Karim Janat, hailing from Kabul, is an Afghan bowling all-rounder. He first gained prominence as part of the Afghanistan squad for the 2016 U-19 World Cup, where his batting skills came to the fore, finishing as the highest run-getter for Afghanistan with 273 runs from six games, including a blistering 156-run knock against Fiji.
The year 2016 continued to get better for Karim, as after returning home from the World Cup, he made his first-class debut later in the year. Despite having no prior experience of playing T20 cricket, he was handed his maiden T20I cap in December against UAE, and he did not disappoint. His all-round performance earned him the 'Player of the Match' award and helped Afghanistan secure a victory over the UAE. This impressive debut marked the beginning of his promising international career.