Kusal Perera Profile
Kusal Perera
Wicket Keeper
From the outside, when you see this bloke bat, you would feel he is a Sanath Jayasuriya-incarnate. The short-arm jabs, the murderous cuts and the delightful lofted flicks are reminiscent of one of world cricket's most destructive batsman but there is more to Mathurage Don Kusal Janith Perera than meets the eye.
A left-handed batsm...
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 17 1990 |
Birth Place | Sri Lanka |
Current age | 34 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 22 | 41 | 3 | 1177 | 1629 | 30.97 | 72.25 | 153 | 0 | 2 | 7 | 151 | 12 |
ODI | 116 | 111 | 5 | 3237 | 3485 | 30.53 | 92.88 | 135 | 0 | 6 | 17 | 362 | 52 |
T20I | 74 | 73 | 3 | 1907 | 1450 | 27.24 | 131.51 | 84 | 0 | 0 | 15 | 182 | 59 |
FC | 60 | 96 | 6 | 3963 | 4707 | 44.03 | 84.19 | 336 | 1 | 11 | 16 | 417 | 107 |
List A | 95 | 90 | 9 | 2880 | 3102 | 35.55 | 92.84 | 161 | 0 | 5 | 18 | 308 | 64 |
T20 | 101 | 98 | 8 | 2315 | 1641 | 25.72 | 141.07 | 102 | 0 | 1 | 16 | 216 | 105 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
প্রোফাইল"
From the outside, when you see this bloke bat, you would feel he is a Sanath Jayasuriya-incarnate. The short-arm jabs, the murderous cuts and the delightful lofted flicks are reminiscent of one of world cricket's most destructive batsman but there is more to Mathurage Don Kusal Janith Perera than meets the eye.
A left-handed batsman and wicketkeeper, Kusal Perera represented the Sri Lankan U19 squad regularly since 2007. He was then called up to the side for the U19 World Cup in Malaysia the following year. An aggressive batsman, Perera made his first-class debut for the Colts Cricket Club in 2009 and scored his maiden fifty.
Also a part of the Sri Lankan A side, Perera was included in Ruhunu's Champions League T20 squad in 2011. Two years later, Kusal was called up to Sri Lanka's ODI side for their series against Australia, where he made his international debut. His reputation as a smasher early on in the innings inevitably drew comparisons with Sanath Jayasuriya's style of play and that brought Perera some rich dividends none more so than being roped in by the cash rich Indian T20 League for it's sixth season in 2013. He represented the Rajasthan franchise but managed to play only a couple of games. Sri Lanka stuck with him and he rewarded their faith late in the year 2013 with a Man of the Match performance in the second T20I against Pakistan that secured Sri Lanka's no.1 ranking in the format. A lot of expectations are on the shoulders of this youngster and it would be his loss if he doesn't make his talent count.