Monank Patel Profile
Monank Patel
Wicket Keeper
Monank Patel was born on 1st May 1993. Monank Patel, a skilled middle-order batsman and handy gloveman, plays cricket professionally for the United States. Monank, who was born and raised in India, played age-group cricket for Gujarat and was a member of the U-19 team.
He was included in the US team for the ICC World T20 Americas qualifi...
ব্যক্তিগত তথ্য | |
---|---|
Born | May, 01 1993 |
Birth Place | India |
Current age | yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 59 | 58 | 4 | 1948 | 2391 | 36.07 | 81.47 | 130 | 0 | 3 | 15 | 148 | 30 |
T20I | 34 | 30 | 2 | 555 | 446 | 19.82 | 124.43 | 68 | 0 | 0 | 3 | 67 | 16 |
FC | |||||||||||||
List A | 20 | 20 | 1 | 658 | 856 | 34.63 | 76.86 | 109 | 0 | 1 | 4 | 46 | 16 |
T20 | 7 | 7 | 0 | 133 | 125 | 19.00 | 106.40 | 61 | 0 | 0 | 1 | 11 | 5 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
প্রোফাইল"
Monank Patel was born on 1st May 1993. Monank Patel, a skilled middle-order batsman and handy gloveman, plays cricket professionally for the United States. Monank, who was born and raised in India, played age-group cricket for Gujarat and was a member of the U-19 team.
He was included in the US team for the ICC World T20 Americas qualifiers, and he ended up scoring the most runs in the competition with 208 runs in 6 games. He qualified for the ICC World Cup Qualifiers thanks to a clinical performance in his debut event. There, he stole the show by hitting a century in the first-round match against Oman.
The 28-year-old was included in the US team for their first-ever One-Day International (ODI) on April 27, 2019, against Papua New Guinea, and has been a consistent member of the team ever since. Monank made history in the 2018-19 ICC World Twenty20 Americas Qualifier tournament, emerging as the leading run-scorer with an impressive 208 runs in six matches.
The forthcoming ICC Men's T20 World Cup, 2024 is a historic occasion because it will be the first T-20 Cricket World Cup to be staged in the United States. Monank Patel will lead the American squad in this inaugural event as co-host.