Najmul Hossain Shanto Profile
Najmul Hossain Shanto
Batsman
Najmul Hossain is a classic left-handed batsman who started playing cricket at a very young age. A double-ton to his name at the school level grabbed enough eyeballs and immediately led to his consideration for the 2014 Youth World Cup when he was just 15 years old. Soon after that, Najmul struck his maiden domestic century while representing th...
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 25 1998 |
Birth Place | Bangladesh |
Current age | 26 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 33 | 63 | 1 | 1766 | 3373 | 28.48 | 52.35 | 163 | 0 | 5 | 4 | 205 | 23 |
ODI | 47 | 46 | 3 | 1488 | 1861 | 34.60 | 79.95 | 122 | 0 | 3 | 9 | 158 | 15 |
T20I | 49 | 47 | 5 | 960 | 886 | 22.85 | 108.35 | 71 | 0 | 0 | 4 | 87 | 19 |
FC | 46 | 76 | 5 | 3215 | 5812 | 45.28 | 55.31 | 253 | 1 | 8 | 17 | 390 | 26 |
List A | 118 | 114 | 16 | 3904 | 4545 | 39.83 | 85.89 | 150 | 0 | 9 | 17 | 326 | 83 |
T20 | 114 | 107 | 9 | 2439 | 2039 | 24.88 | 119.61 | 115 | 0 | 2 | 10 | 231 | 78 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 33 | 11 | 19.4 | 118 | 1 | 86 | 0 | - | - | 4.37 | 0/0 | 0 | 0 |
ODI | 47 | 6 | 13.2 | 80 | 0 | 75 | 1 | 75.00 | 80.00 | 5.62 | 1/10 | 0 | 0 |
T20I | 49 | 3 | 3 | 18 | 0 | 26 | 0 | - | - | 8.66 | 0/3 | 0 | 0 |
FC | 46 | 21 | 87.1 | 523 | 10 | 326 | 7 | 46.57 | 74.71 | 3.73 | 2/44 | 0 | 0 |
List A | 118 | 24 | 68.1 | 409 | 1 | 388 | 12 | 32.33 | 34.08 | 5.69 | 2/39 | 0 | 0 |
T20 | 114 | 15 | 22.5 | 137 | 0 | 167 | 6 | 27.83 | 22.83 | 7.31 | 2/2 | 0 | 0 |
প্রোফাইল"
Najmul Hossain is a classic left-handed batsman who started playing cricket at a very young age. A double-ton to his name at the school level grabbed enough eyeballs and immediately led to his consideration for the 2014 Youth World Cup when he was just 15 years old. Soon after that, Najmul struck his maiden domestic century while representing the Rajshahi Division.
Things turned pretty for the southpaw when he was asked to play another U-19 World Cup in 2016. In the tournament, he received two back-to-back Man of the Match awards against South Africa and Scotland respectively. Hossain emerged as one of the standout performers of the tournament, amassing 259 runs, and also helped his team reach the third position. Hossain's form continued in the Bangladesh T20 League as well and he went ahead to score a brilliant fifty on his debut representing the Comilla Victorians team.
Brilliant performances at the U-19 level followed by some fine domestic and Bangladesh T20 League stints were enough to impress the selectors and with immediate effect, he was named in Bangladesh's preliminary camp held in Sydney before the tour of New Zealand. Hossain was handed his Test cap in the second Test match against the Kiwis as a replacement of the injured Mominul Haque. Najmul had a mediocre debut as he managed to score a mere 18 and 12 with the bat and eventually he was dropped from the squad.
In the following years, Najmul was handed few international opportunities but failed to make proper use of it and thus was sent back to the domestic circuit to enhance his skills and work on his consistency. In September 2019, after Bangladesh sustained a humiliating loss at the hands of Afghanistan during a tri-nation T20I series, Najmul was called-up for the remainder of the series.