Pascal Murungi Profile
Pascal Murungi
Batsman
Right Handed & Right-arm medium
ব্যক্তিগত তথ্য | |
---|---|
Born | June, 03 2004 |
Birth Place | |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 31 | 19 | 6 | 201 | 171 | 15.46 | 117.54 | 31 | 0 | 0 | 0 | 15 | 8 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 31 | 5 | 11 | 66 | 0 | 76 | 3 | 25.33 | 22.00 | 6.90 | 2/16 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |