Peter Moor Profile
Peter Moor
Wicket Keeper
His father and two brother played provincial cricket, while his uncle played for Zimbabwe County Districts.|If not a cricketer, he dreams of being a coach or a journalist.|He was part of the squad that took part in the ICC U19 Cricket World Cup 2008 in Malaysia.|Favourite cricket hero is Steve Waugh but he compares his game to Virender Sehwag.|H...
ব্যক্তিগত তথ্য | |
---|---|
Born | February, 02 1991 |
Birth Place | Zimbabwe |
Current age | 33 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 14 | 28 | 1 | 700 | 1530 | 25.92 | 45.75 | 83 | 0 | 0 | 6 | 77 | 7 |
ODI | 49 | 45 | 5 | 827 | 1225 | 20.67 | 67.51 | 58 | 0 | 0 | 4 | 48 | 30 |
T20I | 21 | 19 | 4 | 364 | 286 | 24.26 | 127.27 | 92 | 0 | 0 | 1 | 22 | 24 |
FC | 68 | 120 | 5 | 4046 | 6101 | 35.18 | 66.31 | 157 | 0 | 7 | 22 | 458 | 90 |
List A | 111 | 103 | 8 | 2724 | 3154 | 28.67 | 86.36 | 152 | 0 | 3 | 15 | 208 | 121 |
T20 | 63 | 60 | 4 | 1205 | 949 | 21.51 | 126.97 | 95 | 0 | 0 | 5 | 84 | 73 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
প্রোফাইল"
His father and two brother played provincial cricket, while his uncle played for Zimbabwe County Districts.|If not a cricketer, he dreams of being a coach or a journalist.|He was part of the squad that took part in the ICC U19 Cricket World Cup 2008 in Malaysia.|Favourite cricket hero is Steve Waugh but he compares his game to Virender Sehwag.|He holds the highest individual score at St. Johns College (214 not out).