Rijan Dhakal Profile
Rijan Dhakal
Bowler
Left Handed & Left-arm medium fast
ব্যক্তিগত তথ্য | |
---|---|
Born | May, 06 1999 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Left-arm medium fast |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 3 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 4 | 0 | 0 | 0 | 0 | 0 |
T20I | 6 | 1 | 1 | 1 | 1 | - | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | 3 | 3 | 1 | 12 | 47 | 6.00 | 25.53 | 12 | 0 | 0 | 0 | 0 | 0 |
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 3 | 2 | 14 | 84 | 0 | 75 | 1 | 75.00 | 84.00 | 5.35 | 1/34 | 0 | 0 |
T20I | 6 | 6 | 21 | 126 | 0 | 160 | 6 | 26.66 | 21.00 | 7.61 | 2/17 | 0 | 0 |
FC | |||||||||||||
List A | 3 | 3 | 26 | 156 | 1 | 137 | 7 | 19.57 | 22.28 | 5.26 | 3/30 | 0 | 0 |
T20 |