Rishad Hossain Profile
Rishad Hossain
All Rounder
Rishad Hossain is a Bangladeshi cricketer who has made big strides at a very young age. He is a right-arm leg-break bowler, which is an area that the country has lacked in the last few years. He made his first-class debut in 2018 playing for North Zone, where he picked up a couple of wickets in the second innings. The following year, he played h...
ব্যক্তিগত তথ্য | |
---|---|
Born | July, 15 2002 |
Birth Place | Bangladesh |
Current age | 22 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Leg break googly |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 4 | 3 | 1 | 55 | 24 | 27.50 | 229.16 | 48 | 0 | 0 | 0 | 5 | 5 |
T20I | 27 | 16 | 2 | 148 | 110 | 10.57 | 134.54 | 53 | 0 | 0 | 1 | 8 | 13 |
FC | 21 | 32 | 4 | 482 | 907 | 17.21 | 53.14 | 99 | 0 | 0 | 1 | 44 | 21 |
List A | 14 | 10 | 1 | 141 | 165 | 15.66 | 85.45 | 40 | 0 | 0 | 0 | 10 | 10 |
T20 | 18 | 8 | 2 | 51 | 35 | 8.50 | 145.71 | 37 | 0 | 0 | 0 | 4 | 3 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 4 | 4 | 29.2 | 176 | 0 | 163 | 1 | 163.00 | 176.00 | 5.55 | 1/51 | 0 | 0 |
T20I | 27 | 26 | 86 | 516 | 1 | 694 | 32 | 21.68 | 16.12 | 8.06 | 3/22 | 0 | 0 |
FC | 21 | 34 | 380.2 | 2282 | 34 | 1407 | 31 | 45.38 | 73.61 | 3.69 | 5/50 | 2 | 0 |
List A | 14 | 14 | 96.1 | 577 | 9 | 415 | 28 | 14.82 | 20.60 | 4.31 | 5/49 | 1 | 0 |
T20 | 18 | 16 | 33.4 | 202 | 0 | 297 | 12 | 24.75 | 16.83 | 8.82 | 4/22 | 0 | 0 |
প্রোফাইল"
Rishad Hossain is a Bangladeshi cricketer who has made big strides at a very young age. He is a right-arm leg-break bowler, which is an area that the country has lacked in the last few years. He made his first-class debut in 2018 playing for North Zone, where he picked up a couple of wickets in the second innings. The following year, he played his first T20 game for Khelaghar Samaj Kallyan Samity. His performances earned him a place in the Rangpur team for the 2019–20 Bangladesh T20 League. In 2022, he made his List A debut and also continued to do well in the domestic T20 League. He was also part of the Bangladesh team that won the Bronze medal in the Asian Games. The following year, looking at his consistency, he made his T20I debut against Ireland, where he bowled an economical spell, giving away just 19 runs in 3 overs and picking up a wicket. In the same year, he also played his first ODI against New Zealand. He has cemented his place, at least in the shortest format, and that is why he was named in the 2024 T20 World Cup squad for Bangladesh, where he will hope to impress against some of the best players in the world.