Ronak Patel Profile
Ronak Patel
Batsman
Right Handed & Slow left-arm orthodox
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 18 1988 |
Birth Place | |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 42 | 39 | 8 | 805 | 780 | 25.96 | 103.20 | 68 | 0 | 0 | 4 | 96 | 8 |
FC | |||||||||||||
List A | 15 | 14 | 3 | 640 | 844 | 58.18 | 75.82 | 121 | 0 | 1 | 6 | 76 | 2 |
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |