Shariz Ahmad Profile
Shariz Ahmad
All Rounder
Left Handed & Leg break googly
21 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | April, 21 2003 |
Birth Place | |
Current age | 21 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Leg break googly |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 20 | 17 | 2 | 159 | 281 | 10.60 | 56.58 | 30 | 0 | 0 | 0 | 11 | 0 |
T20I | 11 | 5 | 2 | 38 | 32 | 12.66 | 118.75 | 16 | 0 | 0 | 0 | 4 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 20 | 18 | 98.4 | 592 | 2 | 593 | 18 | 32.94 | 32.88 | 6.01 | 5/43 | 1 | 0 |
T20I | 11 | 11 | 27 | 162 | 0 | 210 | 8 | 26.25 | 20.25 | 7.77 | 2/15 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |