Soumya Sarkar Profile
Soumya Sarkar
All Rounder
Soumya Sarkar is a dashing left-handed batsman and a useful right-arm medium pace bowler who first came into the spotlight in the 2012 Under-19 World Cup when he 'Mankaded' Australia's Jimmy Peirson. Known mainly for his attacking batting, Sarkar was included in the national squad in 2013 but had to wait for almost a year to make his debut.
...ব্যক্তিগত তথ্য | |
---|---|
Born | February, 25 1993 |
Birth Place | Bangladesh |
Current age | 31 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Right-arm medium fast |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 3 | 2 | 0 | 4 | 13 | 2.00 | 30.76 | 2 | 0 | 0 | 0 | 0 | 0 |
T20I | |||||||||||||
FC | 41 | 52 | 18 | 333 | 977 | 9.79 | 34.08 | 46 | 0 | 0 | 0 | 40 | 2 |
List A | 61 | 40 | 10 | 396 | 664 | 13.20 | 59.63 | 46 | 0 | 0 | 0 | 26 | 9 |
T20 | 39 | 21 | 8 | 88 | 96 | 6.76 | 91.66 | 17 | 0 | 0 | 0 | 4 | 4 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 3 | 3 | 11 | 66 | 0 | 76 | 1 | 76.00 | 66.00 | 6.90 | 1/43 | 0 | 0 |
T20I | |||||||||||||
FC | 41 | 72 | 1221.3 | 7329 | 182 | 4191 | 173 | 24.22 | 42.36 | 3.43 | 8/94 | 12 | 1 |
List A | 61 | 58 | 470.1 | 2821 | 25 | 1937 | 86 | 22.52 | 32.80 | 4.11 | 5/16 | 2 | 0 |
T20 | 39 | 37 | 110.4 | 664 | 3 | 716 | 43 | 16.65 | 15.44 | 6.46 | 4/3 | 0 | 0 |
প্রোফাইল"
Soumya Sarkar is a dashing left-handed batsman and a useful right-arm medium pace bowler who first came into the spotlight in the 2012 Under-19 World Cup when he 'Mankaded' Australia's Jimmy Peirson. Known mainly for his attacking batting, Sarkar was included in the national squad in 2013 but had to wait for almost a year to make his debut.
In spite of not having too much exposure at the international level, Bangladesh selected him in the World Cup squad for 2015. He had a decent start to his career and contributed useful runs at the top of the order. The real high of his career came when he was named the Player of the Series in which Bangladesh won their home ODI series against South Africa. In the year 2019, while playing for Abahani Limited in the Dhaka Premier Division Cricket League, Sarkar became the first double centurion in List A cricket for Bangladesh.
His Test career didn't take off the way he would have liked but the Hamilton Test match in 2019 changed everything. He smashed the joint-fastest Test century for Bangladesh under testing conditions and proved his caliber in the red-ball cricket as well. Seeing his consistent rise, the Bangladesh team management trusted in his abilities and he's an important member of their 2019 World Cup squad.