Uday Bhagwan Profile
Uday Bhagwan
Bowler
Right Handed & Right-arm fast medium
ব্যক্তিগত তথ্য | |
---|---|
Born | April, 25 2001 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 4 | 2 | 1 | 26 | 28 | 26.00 | 92.85 | 20 | 0 | 0 | 0 | 2 | 1 |
T20I | 4 | 2 | 1 | 5 | 4 | 5.00 | 125.00 | 4 | 0 | 0 | 0 | 1 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 4 | 4 | 24.3 | 147 | 1 | 172 | 3 | 57.33 | 49.00 | 7.02 | 3/40 | 0 | 0 |
T20I | 4 | 4 | 12 | 72 | 0 | 119 | 2 | 59.50 | 36.00 | 9.91 | 1/24 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |