Washington Sundar Profile
Washington Sundar
All Rounder
After coming into the scene in the 2016 Under-19 World Cup, Washington Sundar began his journey of becoming a household name in cricket. Owing to his decent outing in the multi-nation tourney, he was given a spot in the Tamil Nadu squad for the Ranji Trophy 2016-17. The initial impression about the youngster was that he was a top-order batter wi...
ব্যক্তিগত তথ্য | |
---|---|
Born | October, 05 1999 |
Birth Place | India |
Current age | 25 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 6 | 10 | 4 | 354 | 631 | 59.00 | 56.10 | 96 | 0 | 0 | 3 | 39 | 8 |
ODI | 22 | 14 | 1 | 315 | 380 | 24.23 | 82.89 | 51 | 0 | 0 | 1 | 23 | 10 |
T20I | 52 | 20 | 8 | 161 | 125 | 13.41 | 128.80 | 50 | 0 | 0 | 1 | 13 | 8 |
FC | 27 | 42 | 4 | 1133 | 2394 | 29.81 | 47.32 | 159 | 0 | 2 | 5 | 121 | 12 |
List A | 55 | 42 | 10 | 668 | 858 | 20.87 | 77.85 | 70 | 0 | 0 | 1 | 46 | 7 |
T20 | 95 | 72 | 18 | 1102 | 935 | 20.40 | 117.86 | 54 | 0 | 0 | 2 | 88 | 31 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 6 | 11 | 158.3 | 951 | 16 | 525 | 22 | 23.86 | 43.22 | 3.31 | 7/59 | 1 | 1 |
ODI | 22 | 19 | 133 | 798 | 5 | 626 | 23 | 27.21 | 34.69 | 4.70 | 3/30 | 0 | 0 |
T20I | 52 | 50 | 160.3 | 963 | 1 | 1104 | 47 | 23.48 | 20.48 | 6.87 | 3/15 | 0 | 0 |
FC | 27 | 45 | 581.1 | 3487 | 102 | 1646 | 59 | 27.89 | 59.10 | 2.83 | 6/87 | 3 | 1 |
List A | 55 | 48 | 364.3 | 2187 | 12 | 1633 | 50 | 32.66 | 43.74 | 4.48 | 5/48 | 1 | 0 |
T20 | 95 | 93 | 297.4 | 1786 | 1 | 2085 | 65 | 32.07 | 27.47 | 7.00 | 3/10 | 0 | 0 |
প্রোফাইল"
After coming into the scene in the 2016 Under-19 World Cup, Washington Sundar began his journey of becoming a household name in cricket. Owing to his decent outing in the multi-nation tourney, he was given a spot in the Tamil Nadu squad for the Ranji Trophy 2016-17. The initial impression about the youngster was that he was a top-order batter with useful off-spinning abilities under his belt. But as his career progressed, he has been more of a bowler, who can bat.
Sundar grabbed the headlines when the Pune franchise signed him as a replacement for Ravichandran Ashwin, who was ruled out of the 2017 season of the Indian T20 League. He seemed a like-for-like change (barring the fact that he is a southpaw). He turned out to be one of the finds of the season as he weaved magic with his economical bowling. In Qualifier 1 of the 10th edition of the Indian T20 League, he was named the Man of the Match for picking up a 3-fer which underlined his value as a player.
Post that he shone in the second edition of the Tamil Nadu Premier League by being the top run-scorer along with being in the top wicket-takers list as well. These performances paved way for a call-up to the Indian side. He made his debut in limited-overs cricket for India against Sri Lanka late in 2017. In the following year, the Bengaluru franchise snapped him in the auction but didn't hand him enough opportunities, however, in the coming seasons, Sunday became the go-to bowler for Virat Kohli, mainly in the Powerplay.
Washington Sundar was a part of India's squad for the Nidahas Tri-series against Bangladesh and Sri Lanka where he bagged his maiden 3-fer and became the youngest ever T20I player to do so. He finished with 8 wickets in total and won the Man of the Series award as well. Later on, during India's 2020-21 tour Australia, Sundar was picked as a net bowler but due to a number of injuries in the squad, he was handed his debut in the Gabba Test where he managed to impress one and all. With the all-round abilities that he possesses and the promise that he has shown, he is certainly one to be earmarked for the future.