Yash Thakur Profile
Yash Thakur
Bowler
India have had a recent influx of quality fast bowlers and Yash Thakur is another product in the vast growing stock. Yash was born in Kolkata on 28th December 1998 but made his List A debut representing Vidarbha in the 2016–17 Vijay Hazare Trophy at a very young age. He made his first-class debut in the 2018-19 Ranji Trophy and played his ...
ব্যক্তিগত তথ্য | |
---|---|
Born | December, 28 1998 |
Birth Place | India |
Current age | 25 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 14 | 21 | 1 | 419 | 655 | 20.95 | 63.96 | 56 | 0 | 0 | 1 | 44 | 9 |
List A | 22 | 20 | 3 | 394 | 387 | 23.17 | 101.80 | 57 | 0 | 0 | 3 | 34 | 10 |
T20 | 28 | 23 | 8 | 250 | 201 | 16.66 | 124.37 | 29 | 0 | 0 | 0 | 22 | 5 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
প্রোফাইল"
India have had a recent influx of quality fast bowlers and Yash Thakur is another product in the vast growing stock. Yash was born in Kolkata on 28th December 1998 but made his List A debut representing Vidarbha in the 2016–17 Vijay Hazare Trophy at a very young age. He made his first-class debut in the 2018-19 Ranji Trophy and played his first T20 game in the Syed Mushtaq Ali Trophy the following year.
His breakthrough season came in the 2021-22 Vijay Hazare Trophy, where he finished as the leading wicket-taker with 18 scalps in seven matches. The right-arm fast bowler also took his first five-wicket haul in List A cricket and carried his form into the 2022–23 Syed Mushtaq Ali Trophy where he ended up as the highest wicket-taker for Vidarbha with 15 dismissals.
His single-handed effort helped his side win two games as he managed to defend 11 runs against Uttarakhand and 9 runs against Delhi in the quarterfinals. Looking at his excellent performances, Lucknow bought him for the 2023 Indian T20 League. He has loads of potential and with age on his side, he could certainly be in the mix for the next generation of fast bowlers representing the country.